<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Semacode, ShotCode, ColorCode and QR Code</title>
	<atom:link href="http://wendong.ngphone.com/semacode-shotcode-and-colorcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://wendong.ngphone.com/semacode-shotcode-and-colorcode/</link>
	<description>Java ME, Android, Symbian, iPhone, Windows Mobile - all about smartphones</description>
	<pubDate>Thu, 11 Mar 2010 14:02:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Websites tagged "shotcode" on Postsaver</title>
		<link>http://wendong.ngphone.com/semacode-shotcode-and-colorcode/#comment-17544</link>
		<dc:creator>Websites tagged "shotcode" on Postsaver</dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://ngphone.com/wendong/?p=183#comment-17544</guid>
		<description>[...] - Comment on Semacode, ShotCode, ColorCode and QR Code by Wendong Li saved by SkaterChickSakura132009-06-23 - HyperLinks in the real world saved by tanuki2009-06-17 - [...]</description>
		<content:encoded><![CDATA[<p>[...] - Comment on Semacode, ShotCode, ColorCode and QR Code by Wendong Li saved by SkaterChickSakura132009-06-23 - HyperLinks in the real world saved by tanuki2009-06-17 - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendong Li</title>
		<link>http://wendong.ngphone.com/semacode-shotcode-and-colorcode/#comment-17499</link>
		<dc:creator>Wendong Li</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://ngphone.com/wendong/?p=183#comment-17499</guid>
		<description>It seems QR Code is the leading one now. At least it is supported by Nokia and Google.</description>
		<content:encoded><![CDATA[<p>It seems QR Code is the leading one now. At least it is supported by Nokia and Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://wendong.ngphone.com/semacode-shotcode-and-colorcode/#comment-17498</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://ngphone.com/wendong/?p=183#comment-17498</guid>
		<description>the only code I could decode is the QR one. for all the others I don't have a reader as I did not want to download four different applications or register new users to download new applications...</description>
		<content:encoded><![CDATA[<p>the only code I could decode is the QR one. for all the others I don&#8217;t have a reader as I did not want to download four different applications or register new users to download new applications&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Softwares for Mobile Phone &#187; QR Code Decoder</title>
		<link>http://wendong.ngphone.com/semacode-shotcode-and-colorcode/#comment-17453</link>
		<dc:creator>Open Source Softwares for Mobile Phone &#187; QR Code Decoder</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://ngphone.com/wendong/?p=183#comment-17453</guid>
		<description>[...] are a lot of similiar 2D barcode technologies. QR Code provides an open source decoder for Java [...]</description>
		<content:encoded><![CDATA[<p>[...] are a lot of similiar 2D barcode technologies. QR Code provides an open source decoder for Java [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
